THE GET OUT: WEEKLY RESULTS - OCTOBER 2020
| Date | Horse | Units Bet | Units Collected | Profit/loss |
| 03/10/20 | Race 1 No.5 Loveson Race 4 No.3 Bracken Race 6 No.5 Mollys Rocking | 1 Unit Each Way 4 Units To Win 3 Units To Win | 0 10.4 6.9 | -2 +4.4 +8.3 |
| 10/10/20 | Race 2 No.2 Two Shades Race 4 No.2 Court Rules Race 6 No.3 Rosie Posie | 1.5 Units Each Way 1 Unit Each Way 4 Units To Win | 0 10.8 15.6 | +5.3 +14.1 +25.7 |
| 17/10/20 | Race 3 No.3 Wild Moon Race 5 No.2 Count The Coin | 4 Units To Win 5 Units To Win | 16 0 | +37.7 +32.7 |
| 24/10/20 | Race 1 No.6 Front Page News Race 3 No.8 Jumeirah Triangle Race 5 No.4 Wild moon Race 6 No.5 Funky Beat | 3 Units To Win 1 Unit Each Way 4 Units To Win 1 Unit To Win | 9.6 9.8 0 0 | +39.3 +47.1 +43.1 +42.1 |
| 31/10/20 | Race 1 No.1 Tisani Magic Race 2 No.1 Fat Max Race 3 No.7 Dragon Miss | 3 Units To Win 1 Unit Each Way 4 Units To Win | 0 0 10.2 | +39.1 +37.1 +43.3 |
GET OUT STAKES: MONTHLY RESULTS - RACING SEASON 2020/21
| Month | Units Bet | Units Collected | Profit/Loss | P.O.T. |
| August 2020 | 41 | 44.3 | +3.3 | +8.1% |
| September 2020 | 34 | 39 | +5 | +14.7% |
| October 2020 | 46 | 89.3 | +43.3 | +94.1% |
| November 2020 | 42.5 | 47 | +4.5 | +10.6% |
| December 2020 | 36 | 30.4 | -5.6 | -15.5% |
| January 2021 | 38 | 32.1 | -5.9 | -15.5% |
| February 2021 | 28 | 0 | -28 | 0% |